The teaching staff at MEH are committed to ensuring that our students’ academic and personal success across the complete spectrum of subjects and disciplines. Students studying at MEH who then move on to universities places in the UK, and abroad. Many of our graduates find places in the most competitive courses at the top-ranking universities.
NCUK has had another fantastic year of academic success, with their students achieving outstanding results enabling them to enter the top universities in the UK. Here is a selection of the results and destinations of a few of NCUK’s top students:
Honours List 2019*
Results | Course | University |
A*A*A* | Medicine | University of Glasgow |
A*A*A* | Computer Science | University College London |
A*A*A* | Filmmaking | TBC |
A*A*A | Business Studies | University of Manchester |
A*AA | TBC | TBC |
A*ABB | Economics | University of Nottingham |
A*AB | Media and Communications | Goldsmiths University of London |
A*AB | TBC | TBC |
A*AB | Mechanical Engineering | University of Manchester |
AAA | Geography | University of Exeter |
AAA | TBC | TBC |
AAB | Management with Entrepreneurship | Goldsmiths University of London |
AAB | TBC | TBC |
AAB | History | King’s College London |
AAB | Mathematics with Economics | Loughborough University |
AAB | Pharmaceutical Chemistry | Queen Mary University of London |
*Results correct as of 17thAugust 2018 and are subject to change